TOP 5 MOST CITED ARTICLES IN WEB OF SCIENCE®
For papers published after January 01, 2010

2019 ------------------------------------
A Novel Approach for Activity Recognition with Down-Sampling 1D Local Binary Pattern Features KUNCAN, F., KAYA, Y., KUNCAN, M. Issue 1/2019 | WOS Citations: 9 | AbstractPlus | Quick view doi:10.4316/AECE.2019.01005 |
Modeling of Back-Propagation Neural Network Based State-of-Charge Estimation for Lithium-Ion Batteries with Consideration of Capacity Attenuation ZHANG, S., GUO, X., ZHANG, X. Issue 3/2019 | WOS Citations: 9 | AbstractPlus | Quick view doi:10.4316/AECE.2019.03001 |
A Method Based on Lorenz Disturbance and Variational Mode Decomposition for Wind Speed Prediction ZHANG, Y., GAO, S., BAN, M., SUN, Y. Issue 2/2019 | WOS Citations: 7 | AbstractPlus | Quick view doi:10.4316/AECE.2019.02001 |
Combinatorial versus Priority Based Optimization in Resource Constrained Project Scheduling Problems by Nature Inspired Metaheuristics BEJINARIU, S.-I., COSTIN, H., COSTIN, D. Issue 1/2019 | WOS Citations: 6 | AbstractPlus | Quick view doi:10.4316/AECE.2019.01003 |
Spatial Video Forgery Detection and Localization using Texture Analysis of Consecutive Frames SADDIQUE, M., ASGHAR, K., BAJWA, U. I., HUSSAIN, M., HABIB, Z. Issue 3/2019 | WOS Citations: 6 | AbstractPlus | Quick view doi:10.4316/AECE.2019.03012 |
2018 ------------------------------------
Improved Wind Speed Prediction Using Empirical Mode Decomposition ZHANG, Y., ZHANG, C., SUN, J., GUO, J. Issue 2/2018 | WOS Citations: 36 | AbstractPlus | Quick view doi:10.4316/AECE.2018.02001 |
Implementation of High Speed Tangent Sigmoid Transfer Function Approximations for Artificial Neural Network Applications on FPGA KOYUNCU, I. Issue 3/2018 | WOS Citations: 10 | AbstractPlus | Quick view doi:10.4316/AECE.2018.03011 |
Fault Ride Through Capability Enhancement of a Large-Scale PMSG Wind System with Bridge Type Fault Current Limiters ALAM, M. S., ABIDO, M. A. Y. Issue 1/2018 | WOS Citations: 9 | AbstractPlus | Quick view doi:10.4316/AECE.2018.01006 |
Parameter Improved Particle Swarm Optimization Based Direct-Current Vector Control Strategy for Solar PV System NAMMALVAR, P., RAMKUMAR, S. Issue 1/2018 | WOS Citations: 9 | AbstractPlus | Quick view doi:10.4316/AECE.2018.01013 |
An Efficient Deep Learning Algorithm for Fire and Smoke Detection with Limited Data NAMOZOV, A., CHO, Y. I. Issue 4/2018 | WOS Citations: 8 | AbstractPlus | Quick view doi:10.4316/AECE.2018.04015 |
2017 ------------------------------------
Wind Power Prediction Based on LS-SVM Model with Error Correction ZHANG, Y., WANG, P., NI, T., CHENG, P., LEI, S. Issue 1/2017 | WOS Citations: 38 | AbstractPlus | Quick view doi:10.4316/AECE.2017.01001 |
Wind Speed Prediction with Wavelet Time Series Based on Lorenz Disturbance ZHANG, Y., WANG, P., CHENG, P., LEI, S. Issue 3/2017 | WOS Citations: 24 | AbstractPlus | Quick view doi:10.4316/AECE.2017.03014 |
An Internet of Things Framework for Remote Monitoring of the HealthCare Parameters UNGUREAN, I., BREZULIANU, A. Issue 2/2017 | WOS Citations: 14 | AbstractPlus | Quick view doi:10.4316/AECE.2017.02002 |
Centroid Update Approach to K-Means Clustering BORLEA, I.-D., PRECUP, R.-E., DRAGAN, F., BORLEA, A.-B. Issue 4/2017 | WOS Citations: 11 | AbstractPlus | Quick view doi:10.4316/AECE.2017.04001 |
Golden Sine Algorithm: A Novel Math-Inspired Algorithm TANYILDIZI, E., DEMIR, G. Issue 2/2017 | WOS Citations: 9 | AbstractPlus | Quick view doi:10.4316/AECE.2017.02010 |
2016 ------------------------------------
Analysis of Channel Transfer Functions in Power Line Communication System for Smart Metering and Home Area Network MLYNEK, P., HASIRCI, Z., MISUREC, J., FUJDIAK, R. Issue 4/2016 | WOS Citations: 13 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04008 |
MAC Protocol for Data Gathering in Wireless Sensor Networks with the Aid of Unmanned Aerial Vehicles VLADUTA, A.-V., PURA, M. L., BICA, I. Issue 2/2016 | WOS Citations: 12 | AbstractPlus | Quick view doi:10.4316/AECE.2016.02007 |
Broken Bar Fault Detection in IM Operating Under No-Load Condition RELJIC, D., JERKAN, D., MARCETIC, D., OROS, D. Issue 4/2016 | WOS Citations: 8 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04010 |
Improving the Performances of the nMPRA Processor using a Custom Interrupt Management Scheduling Policy ZAGAN, I., GAITAN, V. G. Issue 4/2016 | WOS Citations: 7 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04007 |
Wavelength Converters Placement in Optical Networks Using Bee Colony Optimization MARKOVIC, G. Z. Issue 1/2016 | WOS Citations: 6 | AbstractPlus | Quick view doi:10.4316/AECE.2016.01001 |
2015 ------------------------------------
Modified Current Differencing Unit and its Application for Electronically Reconfigurable Simple First-order Transfer Function SOTNER, R., JERABEK, J., HERENCSAR, N., ZAK, T., JAIKLA, W., VRBA, K. Issue 1/2015 | WOS Citations: 21 | AbstractPlus | Quick view doi:10.4316/AECE.2015.01001 |
Solution Approach to Automatic Generation Control Problem Using Hybridized Gravitational Search Algorithm Optimized PID and FOPID Controllers DAHIYA, P., SHARMA, V., NARESH, R. Issue 2/2015 | WOS Citations: 15 | AbstractPlus | Quick view doi:10.4316/AECE.2015.02004 |
Multi-objective Optimal Design of a Five-Phase Fault-Tolerant Axial Flux PM Motor SAAVEDRA, H., RIBA, J.-R., ROMERAL, L. Issue 1/2015 | WOS Citations: 13 | AbstractPlus | Quick view doi:10.4316/AECE.2015.01010 |
Performance Comparison of the Differential Evolution and Particle Swarm Optimization Algorithms in Free-Space Optical Communications Systems BASGUMUS, A., NAMDAR, M., YILMAZ, G., ALTUNCU, A. Issue 2/2015 | WOS Citations: 10 | AbstractPlus | Quick view doi:10.4316/AECE.2015.02003 |
Formal Specification and Verification of Real-Time Multi-Agent Systems using Timed-Arc Petri Nets QASIM, A., KAZMI, S. A. R., FAKHIR, I. Issue 3/2015 | WOS Citations: 10 | AbstractPlus | Quick view doi:10.4316/AECE.2015.03010 |
2014 ------------------------------------
Automatic Assessing of Tremor Severity Using Nonlinear Dynamics, Artificial Neural Networks and Neuro-Fuzzy Classifier GEMAN, O., COSTIN, H. Issue 1/2014 | WOS Citations: 20 | AbstractPlus | Quick view doi:10.4316/AECE.2014.01020 |
Analysis of Chain of Events in Major Historic Power Outages HUANG, T., VORONCA, S. L., PURCAREA, A. A., ESTEBSARI, A., BOMPARD, E. Issue 3/2014 | WOS Citations: 17 | AbstractPlus | Quick view doi:10.4316/AECE.2014.03008 |
A Combined Methodology of Adaptive Neuro-Fuzzy Inference System and Genetic Algorithm for Short-term Energy Forecasting KAMPOUROPOULOS, K., ANDRADE, F., GARCIA, A., ROMERAL, L. Issue 1/2014 | WOS Citations: 15 | AbstractPlus | Quick view doi:10.4316/AECE.2014.01002 |
Control Algorithms of Propulsion Unit with Induction Motors for Electric Vehicle PALACKY, P., BRANDSTETTER, P., CHLEBIS, P., SLADECEK, V., SIMONIK, P., SLIVKA, D. Issue 2/2014 | WOS Citations: 15 | AbstractPlus | Quick view doi:10.4316/AECE.2014.02012 |
A New Contactless Fault Diagnosis Approach for Pantograph-Catenary System Using Pattern Recognition and Image Processing Methods AYDIN, I., KARAKOSE, M., AKIN, E. Issue 3/2014 | WOS Citations: 15 | AbstractPlus | Quick view doi:10.4316/AECE.2014.03010 |
2013 ------------------------------------
Segmentation of Bone Structure in X-ray Images using Convolutional Neural Network CERNAZANU-GLAVAN, C., HOLBAN, S. Issue 1/2013 | WOS Citations: 33 | AbstractPlus | Quick view doi:10.4316/AECE.2013.01015 |
Automatic and Parallel Optimized Learning for Neural Networks performing MIMO Applications FULGINEI, F. R., LAUDANI, A., SALVINI, A., PARODI, M. Issue 1/2013 | WOS Citations: 31 | AbstractPlus | Quick view doi:10.4316/AECE.2013.01001 |
A Comparison of X-Ray Image Segmentation Techniques STOLOJESCU-CRISAN, C., HOLBAN, S. Issue 3/2013 | WOS Citations: 25 | AbstractPlus | Quick view doi:10.4316/AECE.2013.03014 |
Interval Type-2 Fuzzy Logic Controller Based Maximum Power Point Tracking in Photovoltaic Systems ALTIN, N. Issue 3/2013 | WOS Citations: 24 | AbstractPlus | Quick view doi:10.4316/AECE.2013.03011 |
Parkinson's disease Assessment using Fuzzy Expert System and Nonlinear Dynamics GEMAN, O., TURCU, C. O., GRAUR, A. Issue 1/2013 | WOS Citations: 23 | AbstractPlus | Quick view doi:10.4316/AECE.2013.01007 |
2012 ------------------------------------
Speed and Current Control of Permanent Magnet Synchronous Motor Drive Using IMC Controllers BRANDSTETTER, P., KRECEK, T. Issue 4/2012 | WOS Citations: 27 | AbstractPlus | Quick view doi:10.4316/AECE.2012.04001 |
State-Space GMDH Neural Networks for Actuator Robust Fault Diagnosis MRUGALSKI, M., WITCZAK, M. Issue 3/2012 | WOS Citations: 22 | AbstractPlus | Quick view doi:10.4316/AECE.2012.03010 |
Guidelines for Protection against Overcurrent in Photovoltaic Generators GARCIA, O., HERNANDEZ, J.-C., JURADO, F. Issue 4/2012 | WOS Citations: 18 | AbstractPlus | Quick view doi:10.4316/AECE.2012.04010 |
High Performance Wideband CMOS CCI and its Application in Inductance Simulator Design ARSLAN, E., METIN, B., HERENCSAR, N., KOTON, J., MORGUL, A., CICEKOGLU, O. Issue 3/2012 | WOS Citations: 17 | AbstractPlus | Quick view doi:10.4316/AECE.2012.03003 |
Improved Mathematical Model of PMSM Taking Into Account Cogging Torque Oscillations TUDORACHE, T., TRIFU, I., GHITA, C., BOSTAN, V. Issue 3/2012 | WOS Citations: 13 | AbstractPlus | Quick view doi:10.4316/AECE.2012.03009 |
2011 ------------------------------------
Optimal Design Solutions for Permanent Magnet Synchronous Machines TUDORACHE, T., POPESCU, M. Issue 4/2011 | WOS Citations: 25 | AbstractPlus | Quick view doi:10.4316/AECE.2011.04012 |
A New Method for Detection and Evaluation of Winding Mechanical Faults in Transformer through Transfer Function Measurements BIGDELI, M., VAKILIAN, M., RAHIMPOUR, E. Issue 2/2011 | WOS Citations: 21 | AbstractPlus | Quick view doi:10.4316/AECE.2011.02004 |
Queueing Theory-based Path Delay Analysis of Wireless Sensor Networks QIU, T., XIA, F., FENG, L., WU, G., JIN, B. Issue 2/2011 | WOS Citations: 17 | AbstractPlus | Quick view doi:10.4316/AECE.2011.02001 |
An Optimal Spectrum Handoff Scheme for Cognitive Radio Mobile Ad Hoc Networks DUAN, J., LI, Y. Issue 3/2011 | WOS Citations: 17 | AbstractPlus | Quick view doi:10.4316/AECE.2011.03002 |
Challenges in the Design of Microwave Imaging Systems for Breast Cancer Detection ZHURBENKO, V. Issue 1/2011 | WOS Citations: 15 | AbstractPlus | Quick view doi:10.4316/AECE.2011.01015 |
2010 ------------------------------------
Approaches in High Impedance Fault Detection - A Chronological Review SEDIGHIZADEH, M., REZAZADEH, A., ELKALASHY, N. I. Issue 3/2010 | WOS Citations: 45 | AbstractPlus | Quick view doi:10.4316/AECE.2010.03019 |
Multi-Objective PSO- and NPSO-based Algorithms for Robot Path Planning MASEHIAN, E., SEDIGHIZADEH, D. Issue 4/2010 | WOS Citations: 40 | AbstractPlus | Quick view doi:10.4316/AECE.2010.04011 |
Walking Robots Dynamic Control Systems on an Uneven Terrain VLADAREANU, L., TONT, G., ION, I., MUNTEANU, M. S., MITROI, D. Issue 2/2010 | WOS Citations: 28 | AbstractPlus | Quick view doi:10.4316/AECE.2010.02026 |
Direct Torque Control of Induction Motor with Direct Calculation of Voltage Vector BRANDSTETTER, P., CHLEBIS, P., PALACKY, P. Issue 4/2010 | WOS Citations: 23 | AbstractPlus | Quick view doi:10.4316/AECE.2010.04003 |
Orthogonal Functions Applied in Antenna Positioning NIKOLI, S., ANTIC, D., DANKOVIC, B., MILOJKOVIC, M., JOVANOVIC, Z., PERIC, S. Issue 4/2010 | WOS Citations: 22 | AbstractPlus | Quick view doi:10.4316/AECE.2010.04006 |
Last updated today
Disclaimer: All information displayed above was retrieved by using remote connections to respective databases. For the best user experience, we update all data by using background processes, and use caches in order to reduce the load on the servers we retrieve the information from. As we have no control on the availability of the database servers and sometimes the Internet connectivity may be affected, we do not guarantee the information is correct or complete. For the most accurate data, please always consult the database sites directly. Some external links require authentication or an institutional subscription.
Web of Science® is a registered trademark of Clarivate Analytics, Scopus® is a registered trademark of Elsevier B.V., other product names, company names, brand names, trademarks and logos are the property of their respective owners.
system - power - control - fault - network - load - model - frequency - converter - transformer - harmonic - computer - algorithm - cancer - simulation - computer - estimate - optimal control - expert system - electromagnetic - interference - data transmission - neural network - electrocardiogram signal - model - cluster - design - wavelet - antenna - wireless sensor - coupling - robust - noise - signal processing - system identification - translation - nonlinear systems - induction motor - speed controller - shape optimization - fuzzy network - wireless sensor network