TOP 10 MOST CITED ARTICLES IN SCOPUS®
Since November 01, 2010
| Application of Functional Analysis on a SCADA System of a Thermal Power Plant LAKHOUA, M. N. Issue 2/2009 | SCOPUS Citations: 10 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2009.02014 |
| Speed Control of Switched Reluctance Motor Using Fuzzy Sliding Mode TAHOUR, A., ABID, H., AISSAOUI, A. G. Issue 1/2008 | SCOPUS Citations: 10 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2008.01004 |
| Induction Motor Speed Estimator Using Rotor Slot Harmonics RATA, G., RATA, M., GRAUR, I., MILICI, D. L. Issue 1/2009 | SCOPUS Citations: 9 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2009.01013 |
| Data Complexity Metrics for XML Web Services BASCI, D., MISRA, S. Issue 2/2009 | SCOPUS Citations: 8 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2009.02002 |
| Walking Robots Dynamic Control Systems on an Uneven Terrain VLADAREANU, L., TONT, G., ION, I., MUNTEANU, M. S., MITROI, D. Issue 2/2010 | SCOPUS Citations: 7 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2010.02026 |
| Clustering Techniques in Load Profile Analysis for Distribution Stations BOBRIC, E. C., CARTINA, G., GRIGORAS, G. Issue 1/2009 | SCOPUS Citations: 7 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2009.01011 |
| Effect of Circuit Breaker Shunt Resistance on Chaotic Ferroresonance in Voltage Transformer RADMANESH, H., ROSTAMI, M. Issue 3/2010 | SCOPUS Citations: 6 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2010.03012 |
| Cogging Torque Reduction in Brushless DC Motors Using Slot-Opening Shift SAIED, S. A., ABBASZADEH, K. Issue 1/2009 | SCOPUS Citations: 6 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2009.01005 |
| Indoor Room Location Estimation D'HOE, K., OTTOY, G., GOEMAERE, J.-P., De STRYCKER, L. Issue 2/2008 | SCOPUS Citations: 6 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2008.02014 |
| Recent Research Progress in Fault Analysis of Complex Electric Power Systems WANG, Z., ZHANG, Y., ZHANG, J., MA, J. Issue 1/2010 | SCOPUS Citations: 5 | AbstractPlus | Quick view Digital Object Identifier 10.4316/AECE.2010.01005 |
system - power - control - fault - network - load - model - frequency - converter - transformer - harmonic - computer - algorithm - cancer - simulation - computer - estimate - optimal control - expert system - electromagnetic - interference - data transmission - neural network - electrocardiogram signal - model - cluster - design - wavelet - antenna - coupling - robust - noise - signal processing - system identification - translation - nonlinear systems - induction motor - speed controller - shape optimization - fuzzy network

